Published by admin on 21 Jul 2008 at 06:51 pm
Red Wine Calories
How many calories in red wine?

There are 45 calories in red wine.
Metabolism Secrets
|
Nutrient |
Units |
1.00 X 1 cup |
| Proximates | ||
| Water | g | 225.78 |
| Energy (2) | kcal | 45 |
| Energy | kj | 189 |
| Protein | g | 0.10 |
| Total lipid (fat) | g | 0.00 |
| Ash | g | 0.41 |
| Carbohydrate, by difference | g | 0.65 |
| Fiber, total dietary | g | 0.0 |
| Sugars, total | g | 0.00 |
| Minerals | ||
| Calcium, Ca | mg | 14 |
| Iron, Fe | mg | 1.08 |
| Magnesium, Mg | mg | 10 |
| Phosphorus, P | mg | 19 |
| Potassium, K | mg | 93 |
| Sodium, Na | mg | 19 |
| Zinc, Zn | mg | 0.07 |
| Copper, Cu | mg | 0.024 |
| Manganese, Mn | mg | 0.110 |
| Vitamins | ||
| Vitamin C, total ascorbic acid | mg | 1.2 |
| Vitamin A, IU | IU | 0 |
| Vitamin A, RAE | mcg_RAE | 0 |
| Lipids | ||
| Fatty acids, total saturated | g | 0.000 |
| Fatty acids, total trans | g | 0.000 |
We respect your privacy. Your information will be 100% confidential.